This page contains data calulated based on unit statistics taken from
the game. It is up to date as of patch 3640. There are a lot of
numbers and tables here. Be warned. This is primarily intended for
theory and calulation purposes.
Name | mass | energy | buildtime | hp | regen | dps | range | hp per mass | regen per mass | dps per mass | hp pm * dps pm | energy per mass | buildtime per mass | extra data | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cybran rambo | 5,800 | 215,400 | 27,840 | 19,000 | 425 | 300 | 35? | 3.28 | 0.07 | 0.05 | 0.17 | 37.14 | 4.80 | sACU speed : 2.2; stun (aoe ~3) | |
uef rambo | 6,548 | 193,950 | 29,800 | 48,000 | 50 | 750 | 35 | 7.33 | 0.01 | 0.11 | 0.84 | 29.62 | 4.55 | 2.5 aoe | |
sera range | 9,850 | 406,800 | 37,080 | 29,500 | 265 | 2,400 | 35 (OC:30) | 2.99 | 0.03 | 0.24 | 0.73 | 41.30 | 3.76 | oc dps: 2400; 800 dmg vs shield | |
sera shield | 10,550 | 475,800 | 40,440 | 54,500 | 265 | 2,400 | 25 | 5.17 | 0.03 | 0.23 | 1.18 | 45.10 | 3.83 | oc dps: 2400; 800 dmg vs shield | |
aeon rambo | 6,678 | 223,100 | 31,480 | 50,000 | 120 | 300 | 40 | 7.49 | 0.02 | 0.04 | 0.34 | 33.41 | 4.71 | 3.5 aoe | |
aeon nano | 4,700 | 138,100 | 26,160 | 15,000 | 317 | 300 | 40 | 3.19 | 0.07 | 0.06 | 0.2 | 29.38 | 5.57 | 3.5 aoe | |
aeon gun | 3,200 | 63,100 | 21,120 | 15,000 | 17 | 300 | 40 | 4.69 | 0.01 | 0.09 | 0.44 | 19.72 | 6.60 | 3.5 aoe | |
GC | 27,500 | 343,750 | 20,625 | 99,999 | 10 | 2,500 | 40 | 3.64 | 0 | 0.09 | 0.33 | 12.50 | 0.75 | tractor claw; speed : 2.5 | |
percy | 1,280 | 14,000 | 6,000 | 9,300 | 0 | 400 | 35 | 7.27 | 0 | 0.31 | 2.27 | 10.94 | 4.69 | speed : 2 | |
Monkey Lord | 19,000 | 260,000 | 15,750 | 45,000 | 10 | 4,429 | 30 | 2.37 | 0 | 0.23 | 0.55 | 13.68 | 0.83 | stealth: 30 range; speed : 2.5 | |
Megalith | 37,500 | 437,500 | 18,750 | 110,000 | 1 | 2,308 | 64 | 2.93 | 0 | 0.06 | 0.18 | 11.67 | 0.50 | 2 aoe; speed : 2 | |
Ythotha | 25,000 | 312,500 | 18,750 | 67,000 | 20 | 3,797 | 45 | 2.68 | 0 | 0.15 | 0.41 | 12.50 | 0.75 | speed : 2.5 | |
FatBoy | 28,000 | 350,000 | 21,000 | 32,500 | 64 | 4,000 | 100 | 1.16 | 0 | 0.14 | 0.17 | 12.50 | 0.75 | 45range:1000 dps; speed : 1.75 | not all gun will shoot at long range (2250 real dps) |
sera sniperbot | 640 | 8,000 | 3,600 | 500 | 0 | 140 | 75 | 0.78 | 0 | 0.22 | 0.17 | 12.50 | 5.63 | speed : ~1.8 | range: 65; speed : 3 when in other mode |
SACUs, Experimentals and some T3 Unit stats and their efficiency
Name | Mass | buildpower | mass per buildpower | comments |
---|---|---|---|---|
T1 Engineer | 52 | 5 | 10.4 | |
T2 Engineer | 140 | 13 | 11 | |
Field Engineer | 225 | 18 | 13 | |
T3 Cyb/UEF | 440 | 30 | 15 | |
Tt3 Aeon/Sera | 440 | 40 | 11 | |
Hive (basic) | 350 | 25 | 14 | |
T2 Kennel | 550 | 25 | 22 | |
T2 ACU | 720 | 32 | 23 | |
T3 ACU | 2400 | 84 | 28.57 | |
T1 Land | 240 | 20 | 12 | |
T2 Land | 540 | 40 | 13.5 | |
T3 Land | 1290 | 90 | 14.33 | |
T1 Navy | 300 | 20 | 15 | |
T2 Navy | 800 | 60 | 13.33 | |
T3 Navy | 1600 | 120 | 13.33 | |
T1 Air | 210 | 20 | 10.5 | |
T2 Air | 510 | 40 | 12.75 | |
T3 Air | 1510 | 120 | 12.58 | |
quantum gate | 3000 | 120 | 25 | |
nuke def | 7500 | 1080 | 6.94 | |
nuke | 15000 | 1080 | 13.89 | |
yolona | 187650 | 2160 | 86.88 | |
sACU | 2000 | 50 | 40 | |
sACU + rapid fabricator | 2800 | 98 | 28.57 |
Build power analysis
Name | mass | mass income | energy income | mass income per mass | energy income per mass | relative to t2 mex | relative to t1 pgen | comments |
---|---|---|---|---|---|---|---|---|
t1 mex | 36 | 2 | 0 | 0 | 13 | 0 | ||
t2 mex | 900 | 4 | 0 | 0 | 1 | 0 | ||
t2 mex storage | 800 | 3 | 0 | 0 | 1 | 0 | ||
t3 mex | 4,600 | 18 | 0 | 0 | 1 | 0 | ||
t2 massfab | 294.4 | 1 | 0.0034 | 0 | 0.76 | 0 | ||
t3 massfab | 7536 | 12 | 0.0016 | 0 | 0.36 | 0 | ||
ras sacu | 6,500 | 10 | 0.0015 | 0 | 0.35 | 0 | ||
para | 250200 | 10000 | 1000000 | 0.04 | 3.9968 | 8.99 | 14.99 | |
single twins | 52 | 0.47 | 4.5 | 0.01 | 0.09 | 2.02 | 0.32 | |
single loki | 52 | 0.8 | 5.22 | 0.02 | 0.1 | 3.46 | 0.38 | |
treegroup loki | 52 | 3.57 | 27.53 | 0.07 | 0.53 | 15.43 | 1.99 | attack move from facto |
t1 pgen | 75 | 0 | 20 | 0 | 0.27 | 0 | 1 | |
t2 pgen | 1200 | 0 | 500 | 0 | 0.42 | 0 | 1.56 | |
t3 pgen | 3240 | 0 | 2500 | 0 | 0.77 | 0 | 2.89 | |
hydro | 160 | 0 | 100 | 0 | 0.63 | 0 | 2.34 |
Mexes, Pgens, and Reclaim Analysis
Name | mass | energy | buildtime | hp | dps | speed | hp per mass | dps per mass | hp pm * dps pm | energy per mass | buildtime per mass | range | extra data | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uef destroyer | 2,250 | 15,000 | 10,000 | 7,200 | 305 | 5 | 3.2 | 0.14 | 0.43 | 6.67 | 4.44 | 60 | aa:14.3dps; anti-torp | |
battlecruiser | 7,000 | 60,000 | 25,200 | 25,000 | 584 | 4.25 | 3.57 | 0.08 | 0.3 | 8.57 | 3.6 | 80 | anti-torp | + tmd,undodgeable |
sera t1 arty | 54 | 180 | 180 | 170 | 93 | 2.7 | 3.15 | 1.72 | 5.43 | 3.33 | 3.33 | 30 | ||
sera t2 hover | 220 | 1,320 | 880 | 1,300 | 50 | 4.3 | 5.91 | 0.23 | 1.34 | 6 | 4 | 20 | ||
aeon t2 hover | 220 | 1,320 | 880 | 1,050 | 50 | 4.3 | 4.77 | 0.23 | 1.08 | 6 | 4 | 23 | ||
uef t2 hover | 363 | 1,980 | 1,320 | 1,700 | 90 | 3.7 | 4.68 | 0.25 | 1.16 | 5.45 | 3.64 | 18 | ||
cybran frigate | 250 | 2,500 | 1,250 | 1,900 | 64 | 6 | 7.6 | 0.26 | 1.95 | 10 | 5 | 28 | aa : 16 dps | |
wagner | 297 | 1,980 | 1,320 | 1,450 | 100 | 3.7 | 4.88 | 0.34 | 1.64 | 6.67 | 4.44 | 32 | 3 torpedo dps |
Naval Unit stats and their efficiency
Name | mass | energy | buildtime | hp | regen | dps | hp per mass | regen per mass | dps per mass | hp pm * dps pm | energy per mass | buildtime per mass | range | aa dps | speed | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Reaper | 34,000 | 380,000 | 20,000 | 90,000 | 0 | 2,713 | 2.65 | 0 | 0.08 | 0.21 | 11.18 | 0.59 | 30 | 240 | 8 | |
CZAR | 45,000 | 731,250 | 33,750 | 58,000 | 15 | 3,330 | 1.29 | 0 | 0.07 | 0.1 | 16.25 | 0.75 | 64? | 2843 | 8 | 10000 crash (15 aoe) |
Ahwassa | 48,000 | 780,000 | 36,000 | 52,000 | 25 | 1,100 | 1.08 | 0 | 0.02 | 0.02 | 16.25 | 0.75 | 90 ; 20 aoe | 1800 | 20 | 10000 crash (8 aoe) |
Air Experimental Unit stats and their efficiency
Name | mass | energy | buildtime | hp | dps | range | speed | hp per mass | dps per mass | hp pm * dps pm | energy per mass | buildtime per mass | extra data | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsidian | 390 | 1,800 | 1,600 | 2,750 | 120 | 20 | 2.6 | 7.05 | 0.31 | 2.17 | 4.62 | 4.1 | regen:2 | |
Rhino | 297 | 1,500 | 1,320 | 1,900 | 83 | 23 | 2.7 | 6.4 | 0.28 | 1.79 | 5.05 | 4.44 | ||
Pillar | 198 | 990 | 880 | 1,500 | 53.85 | 23 | 3 | 7.58 | 0.27 | 2.06 | 5 | 4.44 | ||
Ilshavoh | 360 | 1,800 | 1,600 | 2,500 | 117 | 26 | 2.5 | 6.94 | 0.32 | 2.25 | 5 | 4.44 | ||
Hoplite | 200 | 1000 | 1,000 | 550 | 45 | 37 | 3.6 | 2.75 | 0.23 | 0.62 | 5 | 5 | 2 aoe | |
Mongoose | 200 | 1,000 | 1,000 | 650 | 61.99 | 34 | 3.6 | 3.25 | 0.31 | 1.01 | 5 | 5 | 2 aoe |
T2 Land Unit stats and their efficiency
Name | extra hp | extra regen | mass | energy | energy per mass | hp per mass | regen per mass*100 | hp per energy | regen per energy*100 | comments |
---|---|---|---|---|---|---|---|---|---|---|
t2 upgrade | 3000 | 20 | 720 | 18,000 | 25 | 4.167 | 2.778 | 0.167 | 0.111 | |
cyb t2 upgrade | 3500 | 20 | 720 | 18,000 | 25 | 4.861 | 2.778 | 0.194 | 0.111 | |
sera nano | 6000 | 75 | 2000 | 90,000 | 45 | 3 | 3.75 | 0.067 | 0.083 | |
sera 2nd nano | 14000 | 75 | 4500 | 450,000 | 100 | 3.111 | 1.667 | 0.031 | 0.017 | |
uef nano | 0 | 60 | 1200 | 44800 | 37.333 | 0 | 5 | 0 | 0.134 | needs 240 seconds of regen to make up hp/mass difference of sera |
t3 upgrade | 3000 | 15 | 2400 | 50,000 | 20.833 | 1.25 | 0.625 | 0.06 | 0.03 | |
cyb t3 upgrade | 3500 | 15 | 2400 | 50000 | 20.833 | 1.458 | 0.625 | 0.07 | 0.03 | |
sera t3 upgrade | 4000 | 15 | 2400 | 50000 | 20.833 | 1.667 | 0.625 | 0.07 | 0.03 | |
uef shield 1 | 24000 | 35 | 1500 | 112500 | 75 | 16 | 2.333 | 0.213 | 0.031 | |
aeon shield 1 | 29000 | 37 | 1500 | 93750 | 62.500 | 19.333 | 2.467 | 0.309 | 0.039 | |
uef shield 2 | 12000 | 7 | 3000 | 450000 | 150 | 4 | 0.233 | 0.027 | 0.002 | |
aeon shield 2 | 15000 | 7 | 4500 | 1000000 | 222.222 | 3.333 | 0.156 | 0.015 | 0.001 |
ACU Upgrade stats and their efficiency