Difference between revisions of "Ladder Map Pool"
Jump to navigation
Jump to search
(Updated this article. Maybe this article and the corresponding article in "ladder" should be combined and the basic concept what kind of are chosen put into it.(like 20% 5x5 40% 10x10 rest 20x20)) |
(changed a couple of criminal errors and reordered the whole thing) |
||
Line 1: | Line 1: | ||
+ | |||
== 1 vs 1 Ladder Map Pool == | == 1 vs 1 Ladder Map Pool == | ||
− | The map pool contains about 15 maps. The maps represented in the map pool change about once a month. The pool is being managed by TA4live. If you would like to see a map added to the map pool you can make a post with your suggestion here http://forums.faforever.com/forums/viewtopic.php?f=2&t=10384. | + | The map pool contains about 15 maps. The maps represented in the map pool change about once a month. The pool is being managed by TA4live. If you would like to see a map added to the map pool you can make a post with your suggestion here http://forums.faforever.com/forums/viewtopic.php?f=2&t=10384. |
+ | |||
+ | === The Current Rotation === | ||
+ | |||
+ | The current rotation (as of 25.09.2015) is: | ||
+ | |||
+ | Twin Rivers | ||
+ | *Roanoke | ||
+ | *Eye Of The Storm | ||
+ | *Open Palms | ||
+ | *Regor VI | ||
+ | *Theta Passage | ||
+ | *Bermuda Locket | ||
+ | *Loki | ||
+ | *Syrtis Major | ||
+ | *Williamson’s Bridge | ||
+ | *Seraphim Glaciers | ||
+ | *Ambush Pass | ||
+ | *Niflheim Final II | ||
+ | *Crossfire Canal | ||
+ | *Broken Vows v8 | ||
+ | === Other 1v1 Maps === | ||
+ | This list contains maps that can be played in 1v1, and used to be part of the old ladder pool. (though some are very infamous e.g. winter duel) | ||
{|class="wikitable" style="margin:0px;padding:0px;border-width:1px 1px 1px 1px; width: 600px" | {|class="wikitable" style="margin:0px;padding:0px;border-width:1px 1px 1px 1px; width: 600px" | ||
− | !scope="col" colspan="3" style="border-width:1px"| | + | !scope="col" colspan="3" style="border-width:1px"|1v1 Maps |
|- | |- | ||
|style="border: none; margin:0px;padding:0px;vertical-align:top"| | |style="border: none; margin:0px;padding:0px;vertical-align:top"| | ||
Line 161: | Line 184: | ||
|- | |- | ||
|style="margin:0px;border-width:0px 0px 1px 0px; "| Emerald Crater | |style="margin:0px;border-width:0px 0px 1px 0px; "| Emerald Crater | ||
+ | |- | ||
+ | |style="margin:0px;border-width:0px 0px 1px 0px; "| Kazam | ||
|- | |- | ||
|style="margin:0px;border-width:0px 0px 1px 0px; "| Ozone Islands v3 2v2 | |style="margin:0px;border-width:0px 0px 1px 0px; "| Ozone Islands v3 2v2 | ||
− | |||
− | |||
|- | |- | ||
|style="margin:0px;border-width:0px 0px 1px 0px; "| Point of Reach v3 | |style="margin:0px;border-width:0px 0px 1px 0px; "| Point of Reach v3 | ||
Line 185: | Line 208: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:31, 27 September 2015
1 vs 1 Ladder Map Pool
The map pool contains about 15 maps. The maps represented in the map pool change about once a month. The pool is being managed by TA4live. If you would like to see a map added to the map pool you can make a post with your suggestion here http://forums.faforever.com/forums/viewtopic.php?f=2&t=10384.
The Current Rotation
The current rotation (as of 25.09.2015) is:
Twin Rivers
- Roanoke
- Eye Of The Storm
- Open Palms
- Regor VI
- Theta Passage
- Bermuda Locket
- Loki
- Syrtis Major
- Williamson’s Bridge
- Seraphim Glaciers
- Ambush Pass
- Niflheim Final II
- Crossfire Canal
- Broken Vows v8
Other 1v1 Maps
This list contains maps that can be played in 1v1, and used to be part of the old ladder pool. (though some are very infamous e.g. winter duel)
1v1 Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|